Patio
2 data pigtails
Controller Role
WLED.V
Pigtails
- 2 Data
Location: Permanent Lights
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) | Cable Length (4) | Prop 4 Name | Px Count (4) | Cable Length (5) | Prop 5 Name | Px Count (5) | Cable Length (6) | Prop 6 Name | Px Count (6) | Cable Length (7) | Prop 7 Name | Px Count (7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patio | 5 | Patio String 01.1 | 36 | Patio String 01.2 | 36 | Patio String 02.1 | 36 | Patio String 02.2 | 36 | Patio String 03.1 | 36 | Patio String 03.2 | 36 | Patio String 04.2 | 138 | ||||||
| Patio | 5 | Patio String 04.1 | 138 | ||||||||||||||||||
| Patio | |||||||||||||||||||||
| Patio | |||||||||||||||||||||
| Ramada | 5 | Ramada 01.1 | 96 | 0 | Ramada 01.2 | 30 | 0 | Ramada 01.3 | 96 | 0 | Ramada 01.4 | 30 | |||||||||
| Ramada | |||||||||||||||||||||
| Ramada | |||||||||||||||||||||
| Ramada | |||||||||||||||||||||
| Canopy YTH | 2.5 | Horizontal Canopy YTH 01 | 28 | 0 | Horizontal Canopy YTH 02 | 51 | 0 | Horizontal Canopy YTH 03 | 28 | ||||||||||||
| Canopy YTH | |||||||||||||||||||||
| Canopy YTH | |||||||||||||||||||||
| Canopy YTH | |||||||||||||||||||||
| Patio B | 5 | Patio B String 02 | 36 | 0 | Patio B String 01 | 123 | |||||||||||||||
| Patio B | 5 | Patio B String 03 | 87 | ||||||||||||||||||
| Patio B | |||||||||||||||||||||
| Patio B | |||||||||||||||||||||
| Roof Line 01 | 5 | Roof String A09 | 125 | 0 | Roof String A08 | 60 | |||||||||||||||
| Roof Line 01 | 5 | Roof String C01 | 200 | ||||||||||||||||||
| Roof Line 01 | |||||||||||||||||||||
| Roof Line 01 |
5 boxes available
2 data pigtails
WLED.V
1 data pigtail
WLED.W
1 data pigtail
WLED.X
2 data pigtails
WLED.Y
2 data pigtails
WLED.Z