Path 01
1 data pigtail
Pigtails
- 1 Data
Location: Path Lights
1 data pigtail
Calls for 2 data pigtails, currently has 1. We can make it work either way, it will affect control box placement.
Calls for 2 data pigtails, currently has 1. We can make it work either way, it will affect control box placement.
1 data pigtail
1 data pigtail
1 data pigtail
1 data pigtail
2 data pigtails
1 data pigtail
1 data pigtail
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) | Cable Length (4) | Prop 4 Name | Px Count (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Path 01 | 5 | Path 01.1 | 20 | |||||||||
| Path 02 | 5 | Path 02.1 | 7 | |||||||||
| Path 02 | 5 | Path 02.2 | 12 | 0 | Path 02.3 | 5 | ||||||
| Path 03 | 5 | Path 03.1 | 17 | |||||||||
| Path 03 | 5 | Path 03.2 | 6 | |||||||||
| Path 04 | 5 | Path 04.4 | 5 | 0 | Path 04.3 | 4 | 0 | Path 04.2 | 3 | 0 | Path 04.1 | 6 |
| Path 05 | 5 | Path 05.4 | 5 | 0 | Path 05.3 | 5 | 0 | Path 05.2 | 10 | Path 05.1 | 5 | |
| Path 06 | 5 | Path 06.1 | 5 | 0 | Path 06.2 | 12 | 0 | Path 06.3 | 5 | |||
| Path 07 | 5 | Path 07.3 | 10 | 0 | Path 07.2 | 8 | 0 | Path 07.1 | 1 | |||
| Path 08 | 5 | Path 07.4 | 35 | |||||||||
| Path 08 | 5 | Path 07.5 | 15 | 0 | Path 07.6 | 3 | ||||||
| Path 09 | 5 | Path 08.1 | 23 | |||||||||
| Path 10 | 5 | Path 08.2 | 25 |
10 boxes available
1 data pigtail
Calls for 2 data pigtails, currently has 1. We can make it work either way, it will affect control box placement.
Calls for 2 data pigtails, currently has 1. We can make it work either way, it will affect control box placement.
1 data pigtail
1 data pigtail
1 data pigtail
1 data pigtail
2 data pigtails
1 data pigtail
1 data pigtail