Controller P3A~P3B Matrix 03:04

Props

Control Box Name Cable Length Prop 1 Name Px Count Cable Length (2) Power Cut Px Count (2) Cable Length (3) Prop 2 Name Px Count (3) Cable Length (4) Power End
Matrix 03/04 3 Matrix 03.1 100 Power Cut 0 Matrix 03.2 100 3 Power End
Matrix 03/04 3 Matrix 03.3 100 Power Cut 0 Matrix 03.4 100 3 Power End
Matrix 03/04 3 Matrix 03.5 100 Power Cut 0 Matrix 03.6 100 3 Power End
Matrix 03/04 3 Matrix 03.7 50
Matrix 03/04 3 Matrix 04.1 100 Power Cut 0 Matrix 04.2 100 3 Power End
Matrix 03/04 3 Matrix 04.3 100 Power Cut 0 Matrix 04.4 100 3 Power End
Matrix 03/04 3 Matrix 04.5 100 Power Cut 0 Matrix 04.6 100 3 Power End
Matrix 03/04 3 Matrix 04.7 50

Controllers

1 box available

Show details

Matrix 03/04

8 data pigtails · 6 power pigtails

Controller Role

K8B.P

Pigtails

  • 8 Data
  • 6 Power Injection

Build Checklist