Fence 05
3 data pigtails
Pigtails
- 3 Data
Location: Lot Trees
Dials set to 5 & 6 - Terminators off for both receivers
Dials set to 4 & 5 - Terminators off for receiver set to 4 - Terminators on for receiver set to 5
Dial set to 0 - Terminators are on
Dial set to 0
Dial set to 4 & 5
Don’t know???
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) |
|---|---|---|---|---|---|---|---|---|---|
| Fence 05 | 15 | 10w Flood 10.1 | 1 | 0 | 10w Flood 10.1 IU | 1 | 0 | 10w Flood 10.2 | 1 |
| Fence 05 | |||||||||
| Fence 05 | 5 | Lot Tree 10.1 | 200 | ||||||
| Fence 05 | 5 | Lot Tree 10.2 | 200 | ||||||
| Lot Trees 16 | 15 | 10w Flood 17.1 | 1 | 15 | 10w Flood 17.2 | 1 | |||
| Lot Trees 16 | 5 | 10w Flood 16.1 | 1 | 5 | 10w Flood 16.2 | 1 | |||
| Lot Trees 16 | 15 | 10w Flood 15.1 | 1 | 15 | 10w Flood 15.2 | 1 | |||
| Lot Trees 16 | |||||||||
| Lot Trees 02 | 20 | 10w Flood 08.1 | 1 | ||||||
| Lot Trees 02 | 20 | 10w Flood 08.2 | 1 | ||||||
| Lot Trees 02 | 20 | Lot Tree 08.1 | 200 | ||||||
| Lot Trees 02 | 20 | Lot Tree 08.2 | 200 | ||||||
| Lot Trees 02 | 5 | Lot Tree 07.1 | 200 | ||||||
| Lot Trees 02 | 5 | Lot Tree 07.2 | 200 | ||||||
| Lot Trees 02 | 5 | 10w Flood 07.1 | 1 | ||||||
| Lot Trees 02 | 5 | 10w Flood 07.2 | 1 | ||||||
| Lot Trees 09 | 5 | Lot Tree 09.1 | 200 | ||||||
| Lot Trees 09 | 5 | Lot Tree 09.2 | 200 | ||||||
| Lot Trees 09 | 15 | 10w Flood 09.1 | 1 | 0 | 10w Flood 09.2 | 1 | |||
| Lot Trees 09 | 5 | Lot Tree 09.3 | 200 | ||||||
| Lot Trees 17 | 15 | 10w Flood 01.1 | 1 | ||||||
| Lot Trees 17 | 15 | 10w Flood 01.2 | 1 | ||||||
| Lot Trees 17 | 5 | Lot Tree 01.1 | 100 | ||||||
| Lot Trees 17 | 5 | Lot Tree 01.2 | 100 | ||||||
| Lot Trees 17 | 5 | Lot Tree 02.1 | 200 | ||||||
| Lot Trees 17 | 5 | Lot Tree 02.2 | 200 | ||||||
| Lot Trees 17 | 15 | 10w Flood 02.1 | 1 | ||||||
| Lot Trees 17 | 15 | 10w Flood 02.2 | 1 | ||||||
| Lot Trees 03 | 5 | 10w Flood 06.1 | 1 | 0 | 10w Flood 06.2 | 1 | 10 | Present 01 | 69 |
| Lot Trees 03 | 5 | Lot Tree 06.1 | 200 | ||||||
| Lot Trees 03 | 5 | Lot Tree 06.2 | 200 | ||||||
| Lot Trees 03 | 5 | Lot Tree 06.3 | 200 | ||||||
| Lot Trees 01 | 5 | 10w Flood 05.1 | 1 | 0 | 10w Flood 05.2 | 1 | |||
| Lot Trees 01 | 5 | Lot Tree 05.1 | 200 | ||||||
| Lot Trees 01 | 5 | Lot Tree 05.2 | 200 | ||||||
| Lot Trees 01 | 5 | Lot Tree 05.3 | 200 | ||||||
| Lot Trees 14 | 20 | 10w Flood 04.1 | 1 | ||||||
| Lot Trees 14 | 20 | 10w Flood 04.2 | 1 | ||||||
| Lot Trees 14 | 20 | Lot Tree 04.1 | 200 | ||||||
| Lot Trees 14 | 20 | Lot Tree 04.2 | 198 | ||||||
| Lot Trees 14 | 20 | Lot Tree 03.1 | 200 | ||||||
| Lot Trees 14 | 20 | Lot Tree 03.2 | 199 | ||||||
| Lot Trees 14 | 20 | 10w Flood 03.1 | 1 | ||||||
| Lot Trees 14 | 20 | 10w Flood 03.2 | 1 | ||||||
| ChromaCanes 04 | 5.5 | ChromaCane 20 | 99 | ||||||
| ChromaCanes 04 | 10 | ChromaCane 19 | 99 | ||||||
| ChromaCanes 04 | 16 | MiniMatrix 13.1 | 84 | 0 | MiniMatrix 13.2 | 84 | |||
| ChromaCanes 04 | 1.5 | MiniMatrix 14.2 | 84 | 0 | MiniMatrix 14.1 | 84 | |||
| ChromaCanes 04 | 18 | 10w Flood 14.1 | 1 | ||||||
| ChromaCanes 04 | 18 | 10w Flood 14.2 | 1 | ||||||
| ChromaCanes 04 | 18 | Lot Tree 14.1 | 200 | ||||||
| ChromaCanes 04 | 18 | Lot Tree 14.2 | 200 |
10 boxes available
3 data pigtails
3 data pigtails
Dials set to 5 & 6 - Terminators off for both receivers
CG2000
Sub
4 data pigtails
Dials set to 4 & 5 - Terminators off for receiver set to 4 - Terminators on for receiver set to 5
CG2000
Sub
Dial set to 0 - Terminators are on
Fence Post
Sub
Dial set to 0
Fence Post
Sub
Dial set to 4 & 5
CG2000
Sub
8 data pigtails
Don’t know???
CG2000
Sub