MegaArches 02
12 data pigtails
Controller Role
K8PB.F
Pigtails
- 12 Data
Location: MegaArches 02
12 data pigtails
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) | Cable Length (4) | Prop 4 Name | Px Count (4) | Cable Length (5) | Prop 5 Name | Px Count (5) | Cable Length (6) | Prop 6 Name | Px Count (6) | Cable Length (7) | Prop 7 Name | Px Count (7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MegaArches 02 | 12 | MegaArch 02.1.1 | 100 | 0 | MegaArch 02.1.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.1.3 | 100 | 0 | MegaArch 02.1.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.1.5 | 100 | ||
| MegaArches 02 | 9.5 | MegaArch 02.2.1 | 100 | 0 | MegaArch 02.2.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.2.3 | 100 | 0 | MegaArch 02.2.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.2.5 | 100 | ||
| MegaArches 02 | 7.5 | MegaArch 02.3.1 | 100 | 0 | MegaArch 02.3.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.3.3 | 100 | 0 | MegaArch 02.3.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.3.5 | 100 | ||
| MegaArches 02 | 5 | MegaArch 02.4.1 | 100 | 0 | MegaArch 02.4.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.4.3 | 100 | 0 | MegaArch 02.4.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.4.5 | 100 | ||
| MegaArches 02 | 2.5 | MegaArch 02.5.1 | 100 | 0 | MegaArch 02.5.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.5.3 | 100 | 0 | MegaArch 02.5.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.5.5 | 100 | ||
| MegaArches 02 | 2.5 | MegaArch 02.6.1 | 100 | 0 | MegaArch 02.6.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.6.3 | 100 | 0 | MegaArch 02.6.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.6.5 | 100 | ||
| MegaArches 02 | 5 | MegaArch 02.7.1 | 100 | 0 | MegaArch 02.7.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.7.3 | 100 | 0 | MegaArch 02.7.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.7.5 | 100 | ||
| MegaArches 02 | 7.5 | MegaArch 02.8.1 | 100 | 0 | MegaArch 02.8.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.8.3 | 100 | 0 | MegaArch 02.8.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.8.5 | 100 | ||
| MegaArches 02 | 9 | MegaArch 02.9.1 | 100 | 0 | MegaArch 02.9.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.9.3 | 100 | 0 | MegaArch 02.9.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.9.5 | 100 | ||
| MegaArches 02 | 10.5 | MegaArch 02.10.1 | 100 | 0 | MegaArch 02.10.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.10.3 | 100 | 0 | MegaArch 02.10.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.10.5 | 100 | ||
| MegaArches 02 | 11.5 | MegaArch 02.11.1 | 100 | 0 | MegaArch 02.11.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.11.3 | 100 | 0 | MegaArch 02.11.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.11.5 | 100 | ||
| MegaArches 02 | 12.5 | MegaArch 02.12.1 | 100 | 0 | MegaArch 02.12.2 | 100 | 0 | Power Balanced | 0 | MegaArch 02.12.3 | 100 | 0 | MegaArch 02.12.4 | 100 | 0 | Power Balanced | 0 | MegaArch 02.12.5 | 100 |
1 box available