MegaTree 01.01
25 data pigtails · 24 power pigtails
Pigtails
- 25 Data
- 24 Power Injection
Location: MegaTree 01
4 data pigtails · 4 power pigtails Has 8 and 8 - Set aside
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) | Cable Length (4) | Prop 4 Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MegaTree 01.01 | 22 | Star 01 | 140 | ||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | |||||||||||
| MegaTree 01.01 | 10 | MegaTree 01-str-1.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-1.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-2.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-2.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-3.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-3.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-4.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-4.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-5.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-5.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-6.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-6.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-7.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-7.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-8.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-8.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-9.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-9.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-10.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-10.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-11.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-11.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-12.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-12.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-13.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-13.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-14.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-14.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-15.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-15.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-16.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-16.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-17.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-17.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-18.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-18.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-19.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-19.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-20.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-20.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-21.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-21.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-22.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-22.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-23.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-23.2 | 100 | 5 | Power End | |
| MegaTree 01.01 | 10 | MegaTree 01-str-24.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-24.2 | 100 | 5 | Power End | |
| MegaTree 01.02 | 10 | MegaTree 01-str-25.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-25.2 | 100 | 5 | Power End | |
| MegaTree 01.02 | 10 | MegaTree 01-str-26.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-26.2 | 100 | 5 | Power End | |
| MegaTree 01.02 | 10 | MegaTree 01-str-27.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-27.2 | 100 | 5 | Power End | |
| MegaTree 01.02 | 10 | MegaTree 01-str-28.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-28.2 | 100 | 5 | Power End | |
| MegaTree 01.03 | 10 | MegaTree 01-str-29.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-29.2 | 100 | 5 | Power End | |
| MegaTree 01.03 | 10 | MegaTree 01-str-30.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-30.2 | 100 | 5 | Power End | |
| MegaTree 01.03 | 10 | MegaTree 01-str-31.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-31.2 | 100 | 5 | Power End | |
| MegaTree 01.03 | 10 | MegaTree 01-str-32.1 | 100 | 0 | Power Cut | 0 | MegaTree 01-str-32.2 | 100 | 5 | Power End |
3 boxes available
25 data pigtails · 24 power pigtails
4 data pigtails · 4 power pigtails
4 data pigtails · 4 power pigtails Has 8 and 8 - Set aside