Controller F10~F11

Location: MegaArch 01

Props

Control Box Name Cable Length Prop 1 Name Px Count Cable Length (2) Prop 2 Name Px Count (2) Cable Length (3) Prop 3 Name Px Count (3) Cable Length (4) Prop 4 Name Px Count (4) Cable Length (5) Prop 5 Name Px Count (5) Cable Length (6) Prop 6 Name Px Count (6) Cable Length (7) Prop 7 Name Px Count (7)
MegaArches 01 12 MegaArch 01.1.1 100 0 MegaArch 01.1.2 100 0 Power Balanced 0 MegaArch 01.1.3 100 0 MegaArch 01.1.4 100 0 Power Balanced 0 MegaArch 01.1.5 100
MegaArches 01 9.5 MegaArch 01.2.1 100 0 MegaArch 01.2.2 100 0 Power Balanced 0 MegaArch 01.2.3 100 0 MegaArch 01.2.4 100 0 Power Balanced 0 MegaArch 01.2.5 100
MegaArches 01 7.5 MegaArch 01.3.1 100 0 MegaArch 01.3.2 100 0 Power Balanced 0 MegaArch 01.3.3 100 0 MegaArch 01.3.4 100 0 Power Balanced 0 MegaArch 01.3.5 100
MegaArches 01 5 MegaArch 01.4.1 100 0 MegaArch 01.4.2 100 0 Power Balanced 0 MegaArch 01.4.3 100 0 MegaArch 01.4.4 100 0 Power Balanced 0 MegaArch 01.4.5 100
MegaArches 01 2.5 MegaArch 01.5.1 100 0 MegaArch 01.5.2 100 0 Power Balanced 0 MegaArch 01.5.3 100 0 MegaArch 01.5.4 100 0 Power Balanced 0 MegaArch 01.5.5 100
MegaArches 01 2.5 MegaArch 01.6.1 100 0 MegaArch 01.6.2 100 0 Power Balanced 0 MegaArch 01.6.3 100 0 MegaArch 01.6.4 100 0 Power Balanced 0 MegaArch 01.6.5 100
MegaArches 01 5 MegaArch 01.7.1 100 0 MegaArch 01.7.2 100 0 Power Balanced 0 MegaArch 01.7.3 100 0 MegaArch 01.7.4 100 0 Power Balanced 0 MegaArch 01.7.5 100
MegaArches 01 7.5 MegaArch 01.8.1 100 0 MegaArch 01.8.2 100 0 Power Balanced 0 MegaArch 01.8.3 100 0 MegaArch 01.8.4 100 0 Power Balanced 0 MegaArch 01.8.5 100

Controllers

1 box available

Show details

MegaArches 01

8 data pigtails

Controller Role

K8PB.F

Pigtails

  • 8 Data

Build Checklist