Controller ChromaTrees

Location: ChromaTrees 01-06

Props

Control Box Name Cable Length Prop 1 Name Px Count Cable Length (2) Prop 2 Name Px Count (2) Cable Length (3) Prop 3 Name Px Count (3) Cable Length (4) Prop 4 Name Px Count (4) Cable Length (5) Prop 5 Name Px Count (5) Cable Length (6) Prop 6 Name Px Count (6) Cable Length (7) Prop 7 Name Px Count (7) Cable Length (8) Prop 8 Name
ChromaTree 01 5 ChromaTree 01.1.1 150 0 Power Balanced 0 0 ChromaTree 01.1.2 150 0 Power Inject 0 0 ChromaTree 01.1.3 150 0 Power Balanced 0 0 ChromaTree 01.1.4 150 5 Power End
ChromaTree 01 5 ChromaTree 01.2.1 150 0 Power Balanced 0 0 ChromaTree 01.2.2 150 0 Power Inject 0 0 ChromaTree 01.2.3 150 0 Power Balanced 0 0 ChromaTree 01.2.4 150 5 Power End
ChromaTree 01 5 ChromaTree 01.3.1 150 0 Power Balanced 0 0 ChromaTree 01.3.2 150 0 Power Inject 0 0 ChromaTree 01.3.3 150 0 Power Balanced 0 0 ChromaTree 01.3.4 150 5 Power End
ChromaTree 01 5 ChromaTree 01.4.1 150 0 Power Balanced 0 0 ChromaTree 01.4.2 150 0 Power Inject 0 0 ChromaTree 01.4.3 150 0 Power Balanced 0 0 ChromaTree 01.4.4 150 5 Power End
ChromaTree 01 5 ChromaTree 01.5.1 150 0 Power Balanced 0 0 ChromaTree 01.5.2 150 0 Power Inject 0 0 ChromaTree 01.5.3 150 0 Power Balanced 0 0 ChromaTree 01.5.4 150 5 Power End
ChromaTree 01 5 ChromaTree 01.6.1 150 0 Power Balanced 0 0 ChromaTree 01.6.2 150 0 Power Inject 0 0 ChromaTree 01.6.3 150 0 Power Balanced 0 0 ChromaTree 01.6.4 150 5 Power End
ChromaTree 01
ChromaTree 01 12.5 Chromastar 01.1 28 0 Chromastar 01.2 28 0 Chromastar 01.3 28
ChromaTree 02 5 ChromaTree 02.1.1 150 0 Power Balanced 0 0 ChromaTree 02.1.2 150 0 Power Inject 0 0 ChromaTree 02.1.3 150 0 Power Balanced 0 0 ChromaTree 02.1.4 150 5 Power End
ChromaTree 02 5 ChromaTree 02.2.1 150 0 Power Balanced 0 0 ChromaTree 02.2.2 150 0 Power Inject 0 0 ChromaTree 02.2.3 150 0 Power Balanced 0 0 ChromaTree 02.2.4 150 5 Power End
ChromaTree 02 5 ChromaTree 02.3.1 150 0 Power Balanced 0 0 ChromaTree 02.3.2 150 0 Power Inject 0 0 ChromaTree 02.3.3 150 0 Power Balanced 0 0 ChromaTree 02.3.4 150 5 Power End
ChromaTree 02 5 ChromaTree 02.4.1 150 0 Power Balanced 0 0 ChromaTree 02.4.2 150 0 Power Inject 0 0 ChromaTree 02.4.3 150 0 Power Balanced 0 0 ChromaTree 02.4.4 150 5 Power End
ChromaTree 02 5 ChromaTree 02.5.1 150 0 Power Balanced 0 0 ChromaTree 02.5.2 150 0 Power Inject 0 0 ChromaTree 02.5.3 150 0 Power Balanced 0 0 ChromaTree 02.5.4 150 5 Power End
ChromaTree 02 5 ChromaTree 02.6.1 150 0 Power Balanced 0 0 ChromaTree 02.6.2 150 0 Power Inject 0 0 ChromaTree 02.6.3 150 0 Power Balanced 0 0 ChromaTree 02.6.4 150 5 Power End
ChromaTree 02
ChromaTree 02 12.5 Chromastar 02.1 28 0 Chromastar 02.2 28 0 Chromastar 02.3 28
ChromaTree 03 5 ChromaTree 03.1.1 150 0 Power Balanced 0 0 ChromaTree 03.1.2 150 0 Power Inject 0 0 ChromaTree 03.1.3 150 0 Power Balanced 0 0 ChromaTree 03.1.4 150 5 Power End
ChromaTree 03 5 ChromaTree 03.2.1 150 0 Power Balanced 0 0 ChromaTree 03.2.2 150 0 Power Inject 0 0 ChromaTree 03.2.3 150 0 Power Balanced 0 0 ChromaTree 03.2.4 150 5 Power End
ChromaTree 03 5 ChromaTree 03.3.1 150 0 Power Balanced 0 0 ChromaTree 03.3.2 150 0 Power Inject 0 0 ChromaTree 03.3.3 150 0 Power Balanced 0 0 ChromaTree 03.3.4 150 5 Power End
ChromaTree 03 5 ChromaTree 03.4.1 150 0 Power Balanced 0 0 ChromaTree 03.4.2 150 0 Power Inject 0 0 ChromaTree 03.4.3 150 0 Power Balanced 0 0 ChromaTree 03.4.4 150 5 Power End
ChromaTree 03 5 ChromaTree 03.5.1 150 0 Power Balanced 0 0 ChromaTree 03.5.2 150 0 Power Inject 0 0 ChromaTree 03.5.3 150 0 Power Balanced 0 0 ChromaTree 03.5.4 150 5 Power End
ChromaTree 03 5 ChromaTree 03.6.1 150 0 Power Balanced 0 0 ChromaTree 03.6.2 150 0 Power Inject 0 0 ChromaTree 03.6.3 150 0 Power Balanced 0 0 ChromaTree 03.6.4 150 5 Power End
ChromaTree 03
ChromaTree 03 12.5 Chromastar 03.1 28 0 Chromastar 03.2 28 0 Chromastar 03.3 28
ChromaTree 04 5 ChromaTree 04.1.1 150 0 Power Balanced 0 0 ChromaTree 04.1.2 150 0 Power Inject 0 0 ChromaTree 04.1.3 150 0 Power Balanced 0 0 ChromaTree 04.1.4 150 5 Power End
ChromaTree 04 5 ChromaTree 04.2.1 150 0 Power Balanced 0 0 ChromaTree 04.2.2 150 0 Power Inject 0 0 ChromaTree 04.2.3 150 0 Power Balanced 0 0 ChromaTree 04.2.4 150 5 Power End
ChromaTree 04 5 ChromaTree 04.3.1 150 0 Power Balanced 0 0 ChromaTree 04.3.2 150 0 Power Inject 0 0 ChromaTree 04.3.3 150 0 Power Balanced 0 0 ChromaTree 04.3.4 150 5 Power End
ChromaTree 04 5 ChromaTree 04.4.1 150 0 Power Balanced 0 0 ChromaTree 04.4.2 150 0 Power Inject 0 0 ChromaTree 04.4.3 150 0 Power Balanced 0 0 ChromaTree 04.4.4 150 5 Power End
ChromaTree 04 5 ChromaTree 04.5.1 150 0 Power Balanced 0 0 ChromaTree 04.5.2 150 0 Power Inject 0 0 ChromaTree 04.5.3 150 0 Power Balanced 0 0 ChromaTree 04.5.4 150 5 Power End
ChromaTree 04 5 ChromaTree 04.6.1 150 0 Power Balanced 0 0 ChromaTree 04.6.2 150 0 Power Inject 0 0 ChromaTree 04.6.3 150 0 Power Balanced 0 0 ChromaTree 04.6.4 150 5 Power End
ChromaTree 04
ChromaTree 04 12.5 Chromastar 04.1 28 0 Chromastar 04.2 28 0 Chromastar 04.3 28
ChromaTree 05 5 ChromaTree 05.1.1 150 0 Power Balanced 0 0 ChromaTree 05.1.2 150 0 Power Inject 0 0 ChromaTree 05.1.3 150 0 Power Balanced 0 0 ChromaTree 05.1.4 150 5 Power End
ChromaTree 05 5 ChromaTree 05.2.1 150 0 Power Balanced 0 0 ChromaTree 05.2.2 150 0 Power Inject 0 0 ChromaTree 05.2.3 150 0 Power Balanced 0 0 ChromaTree 05.2.4 150 5 Power End
ChromaTree 05 5 ChromaTree 05.3.1 150 0 Power Balanced 0 0 ChromaTree 05.3.2 150 0 Power Inject 0 0 ChromaTree 05.3.3 150 0 Power Balanced 0 0 ChromaTree 05.3.4 150 5 Power End
ChromaTree 05 5 ChromaTree 05.4.1 150 0 Power Balanced 0 0 ChromaTree 05.4.2 150 0 Power Inject 0 0 ChromaTree 05.4.3 150 0 Power Balanced 0 0 ChromaTree 05.4.4 150 5 Power End
ChromaTree 05 5 ChromaTree 05.5.1 150 0 Power Balanced 0 0 ChromaTree 05.5.2 150 0 Power Inject 0 0 ChromaTree 05.5.3 150 0 Power Balanced 0 0 ChromaTree 05.5.4 150 5 Power End
ChromaTree 05 5 ChromaTree 05.6.1 150 0 Power Balanced 0 0 ChromaTree 05.6.2 150 0 Power Inject 0 0 ChromaTree 05.6.3 150 0 Power Balanced 0 0 ChromaTree 05.6.4 150 5 Power End
ChromaTree 05
ChromaTree 05 12.5 Chromastar 05.1 28 0 Chromastar 05.2 28 0 Chromastar 05.3 28
ChromaTree 06 5 ChromaTree 06.1.1 150 0 Power Balanced 0 0 ChromaTree 06.1.2 150 0 Power Inject 0 0 ChromaTree 06.1.3 150 0 Power Balanced 0 0 ChromaTree 06.1.4 150 5 Power End
ChromaTree 06 5 ChromaTree 06.2.1 150 0 Power Balanced 0 0 ChromaTree 06.2.2 150 0 Power Inject 0 0 ChromaTree 06.2.3 150 0 Power Balanced 0 0 ChromaTree 06.2.4 150 5 Power End
ChromaTree 06 5 ChromaTree 06.3.1 150 0 Power Balanced 0 0 ChromaTree 06.3.2 150 0 Power Inject 0 0 ChromaTree 06.3.3 150 0 Power Balanced 0 0 ChromaTree 06.3.4 150 5 Power End
ChromaTree 06 5 ChromaTree 06.4.1 150 0 Power Balanced 0 0 ChromaTree 06.4.2 150 0 Power Inject 0 0 ChromaTree 06.4.3 150 0 Power Balanced 0 0 ChromaTree 06.4.4 150 5 Power End
ChromaTree 06 5 ChromaTree 06.5.1 150 0 Power Balanced 0 0 ChromaTree 06.5.2 150 0 Power Inject 0 0 ChromaTree 06.5.3 150 0 Power Balanced 0 0 ChromaTree 06.5.4 150 5 Power End
ChromaTree 06 5 ChromaTree 06.6.1 150 0 Power Balanced 0 0 ChromaTree 06.6.2 150 0 Power Inject 0 0 ChromaTree 06.6.3 150 0 Power Balanced 0 0 ChromaTree 06.6.4 150 5 Power End
ChromaTree 06
ChromaTree 06 12.5 Chromastar 06.1 28 0 Chromastar 06.2 28 0 Chromastar 06.3 28

Controllers

6 boxes available

Show details

ChromaTree 01

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

ChromaTree 02

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

ChromaTree 03

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

ChromaTree 04

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

ChromaTree 05

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

ChromaTree 06

7 data pigtails · 6 power pigtails

Pigtails

  • 7 Data
  • 6 Power Injection

Build Checklist