MegaMatrix 01
4 data pigtails · 3 power pigtails
Pigtails
- 4 Data
- 3 Power Injection
Location: MegaMatrix
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · needs 3 power pigtails, has 4
| Control Box Name | Cable Length | Prop 1 Name | Px Count | Cable Length (2) | Prop 2 Name | Px Count (2) | Cable Length (3) | Prop 3 Name | Px Count (3) | Cable Length (4) | Prop 4 Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MegaMatrix 01 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 01 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 01 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 01 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 02 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 02 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 02 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 02 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 03 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 03 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 03 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 03 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 04 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 04 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 04 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 04 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 05 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 05 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 05 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 05 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 06 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 06 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 06 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 06 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 07 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 07 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 07 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 07 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 08 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 08 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 08 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 08 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 09 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 09 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 09 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 09 | 5 | MegaMatrix 01.07 | 50 | ||||||||
| MegaMatrix 10 | 0 | MegaMatrix 01.01 | 100 | Power Cut | 0 | MegaMatrix 01.02 | 100 | Power End | |||
| MegaMatrix 10 | 0 | MegaMatrix 01.03 | 100 | Power Cut | 0 | MegaMatrix 01.04 | 100 | Power End | |||
| MegaMatrix 10 | 5 | MegaMatrix 01.05 | 100 | Power Cut | 0 | MegaMatrix 01.06 | 100 | Power End | |||
| MegaMatrix 10 | 5 | MegaMatrix 01.07 | 50 |
10 boxes available
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · 3 power pigtails
4 data pigtails · needs 3 power pigtails, has 4